Cloud Pricing
True Cloud VPS Servers, Load Balancers, and Storage running in your own Virtual Private Cloud
Not Sure Which VPS You Need?
Answer 3 quick questions and we'll recommend the right tier—no guesswork.
Start Quiz Skip—show me all plans
Standard VPS – VPS Hosting
Get a fully virtualized SSD compute instance with a great balance of price and performance.
| Memory | CPU | SSD | Bandwidth | Price |
|---|---|---|---|---|
| 512MB | 1 Core | 20GB | 1TB | $4/mo ($0.006/hr) |
| 1GB | 1 Core | 40GB | 2TB | $5/mo ($0.007/hr) |
| 2GB | 2 Cores | 80GB | 4TB | $10/mo ($0.015/hr) |
| 3GB | 2 Cores | 100GB | 6TB | $15/mo ($0.022/hr) |
| 4GB | 4 Cores | 120GB | 8TB | $20/mo ($0.030/hr) |
| 6GB | 4 Cores | 160GB | 10TB | $30/mo ($0.045/hr) |
| 8GB | 4 Cores | 180GB | 12TB | $40/mo ($0.060/hr) |
| 16GB | 8 Cores | 260GB | 14TB | $80/mo ($0.119/hr) |
Premium VPS – VPS Hosting
Experience high-speed NVMe compute instances with faster CPUs.
| Memory | CPU | NVMe | Bandwidth | Price |
|---|---|---|---|---|
| 2GB | 2 Cores | 80GB | 6TB | $14/mo ($0.021/hr) |
| 4GB | 4 Cores | 120GB | 10TB | $24/mo ($0.036/hr) |
| 6GB | 4 Cores | 160GB | 12TB | $36/mo ($0.054/hr) |
| 8GB | 4 Cores | 200GB | 14TB | $48/mo ($0.071/hr) |
| 16GB | 8 Cores | 400GB | 16TB | $96/mo ($0.143/hr) |
| 32GB | 16 Cores | 600GB | 18TB | $192/mo ($0.286/hr) |
Standard VPS
- Great value with generous disk and egress + IPv4 included
- Previous generation CPUs and drives, but still fast
- Lower cost/good performance
Starting at $4/mo
Premium VPS
- Top speeds, low price, generous disk and egress + IPv4 included
- Latest Xeon, DDR4 and NVMe Drives, fastest
- Balanced cost/higher performance
Starting at $14/mo
Dedicated CPU VPS
- Dedicated CPU Cores/Threads
- Higher Cost/Predictable higher performance
Starting at $50/mo
Storage VPS – VPS Hosting
Tons of spinning disk space and bandwidth, ideal for data storage and backups.
| Memory | CPU | HDD | Bandwidth | Price |
|---|---|---|---|---|
| 512MB | 1 Core | 160GB | 2TB | $4/mo ($0.006/hr) |
| 1GB | 2 Cores | 325GB | 4TB | $6/mo ($0.009/hr) |
| 2GB | 2 Cores | 650GB | 8TB | $12/mo ($0.018/hr) |
| 3GB | 2 Cores | 1000GB | 10TB | $17/mo ($0.025/hr) |
| 4GB | 2 Cores | 1350GB | 20TB | $22/mo ($0.033/hr) |
| 8GB | 4 Cores | 2650GB | 50TB | $43/mo ($0.064/hr) |
| 12GB | 4 Cores | 4000GB | 150TB | $64/mo ($0.095/hr) |
VDS Hosting (Virtual Dedicated Servers)
Simplify your experience with virtual server simplicity and dedicated CPU cores.
| Memory | CPU | NVMe | Bandwidth | Price |
|---|---|---|---|---|
| 8GB | 2 Dedicated Cores | 200GB | 10TB | $50/mo ($0.074/hr) |
| 16GB | 4 Dedicated Cores | 400GB | 20TB | $90/mo ($0.134/hr) |
| 32GB | 8 Dedicated Cores | 800GB | 40TB | $170/mo ($0.253/hr) |
| 64GB | 16 Dedicated Cores | 1600GB | 60TB | $320/mo ($0.476/hr) |
Lite VPS (IPv6 Only)
For your little servers that you just need but don't really do much. Currently only offered in EWR, LAX, and NLX regions. Coming soon to SEA.
| Memory | CPU | NVMe | Bandwidth | Price |
|---|---|---|---|---|
| 1GB | 1 Core | 15GB | 500GB | $2/mo ($0.003/hr) |
| 2GB | 1 Core | 20GB | 500GB | $3/mo ($0.004/hr) |
Block Storage Volumes
Scale your cloud server storage capacity with NVMe Block Storage Volumes.
What is block storage?
Currently offered in our NLX, LAX, and EWR regions, NVMe block storage allows you to attach additional storage to cloud servers, perfect for scaling disk space without adding additional RAM or CPU. Easily scale via API.
Block Storage Pricing
$0.85/mo
10GB
$0.085 per GB per month, billed hourly.
Object Storage
Currently offered in our NLX, LAX, and EWR regions, Object Storage offers a low-cost static storage solution accessible with an S3-compatible API.
Object Storage Pricing
$5.00/mo
250GB
$5.00 per 250GB per month, billed hourly.
Extras
Choose from additional billable items and services available for our VPS hosting.
| Item | Billing | Price | Order |
|---|---|---|---|
| Load Balancers | Hourly | $.012/hr (~$8/mo) | Ordered via Cloud Panel |
| Block Storage Volumes | Hourly | $0.085/GB/mo | Ordered via Cloud Panel |
| Image Storage (Snapshots, ISOs, etc.) | Hourly | $0.10/GB/mo ($0.00015/hr) | Ordered via Cloud Panel |
| Object Storage | Hourly | $5/250GB/mo | Ordered via Cloud Panel |
| Volume Backups | Hourly | $0.10/GB/mo ($0.00015/hr) | Ordered via Cloud Panel |
| Additional Bandwidth | Hourly | $0.004/GB/mo | Ordered via Cloud Panel |
| DDoS-Filtered IP (Cloud) | Recurring (1+mo cycle) | $5/mo | Ordered via Client Area |
| CloudLinux License | Recurring (1+mo cycle) | $12/mo | Ordered via Client Area |
| cPanel Cloud License | Tiered by # of accounts | $20+/mo | Ordered via Client Area |
| Professional Services | Half-hour increments | $80/hr | Contact Support |
| Premium SPAM Filtering | Recurring (1+mo cycle) | $2.50 to $6/mo | Ordered via Client Area |
Ready to Deploy?
Spin up your cloud VPS in under 60 seconds. Hourly billing, no contracts, cancel anytime.
Starting at just $2/mo · All plans include DDoS protection